Zia Standings
| Division: Zia, Season Schedule: 2016 Junior Fall Tackle Footrball Schedule | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | Volcano Vista East Juniors | 3 | 3 | 0 | 0 | 6 | 86 | 8 | 0 | 0 | 1.00 |
| 2 | Sue Cleveland Juniors | 3 | 3 | 0 | 0 | 6 | 99 | 24 | 0 | 0 | 1.00 |
| 3 | Sandia Juniors | 3 | 2 | 0 | 1 | 5 | 58 | 44 | 0 | 0 | 0.667 |
| 4 | Los Lunas Juniors | 3 | 2 | 0 | 1 | 4 | 86 | 38 | 0 | 0 | 0.667 |
| 5 | Manzano Juniors | 3 | 2 | 0 | 1 | 4 | 64 | 43 | 0 | 0 | 0.667 |
| 6 | West Mesa Juniors | 3 | 1 | 0 | 2 | 2 | 64 | 44 | 0 | 0 | 0.333 |
| 7 | Rio Rancho Juniors | 3 | 1 | 0 | 2 | 2 | 57 | 77 | 0 | 0 | 0.333 |
| 8 | Bye Juniors | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2016 New Mexico Young America Football League. All rights reserved
Questions? Comments? e-mail yafloffice@nmyafl.org
Last updated at Mon Aug 29 16:45:48 MDT 2016 with TSSS 5.1.7.950