Rookie Gila Monster Division Standings
Division: Rookie Gila Monster Division, Season Schedule: 2017 Rookie Spring Tackle Football Schedule | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | Rio Grande Rookies | 6 | 5 | 0 | 1 | 5 | 150 | 26 | 0 | 0 | 0.833 |
2 | Valley Rookies | 6 | 4 | 0 | 2 | 4 | 73 | 67 | 0 | 0 | 0.667 |
3 | West Mesa Rookies | 6 | 3 | 0 | 3 | 3 | 76 | 88 | 0 | 0 | 0.500 |
4 | Rio Rancho Rookies | 6 | 1 | 0 | 5 | 1 | 31 | 82 | 0 | 0 | 0.167 |
5 | Atrisco Heritage Rookies | 6 | 0 | 0 | 6 | 0 | 6 | 122 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2017 NMYAFL Spring Gridiron Football. All rights reserved
Questions? Comments? e-mail yafloffice@nmyafl.org
Last updated at Tue May 23 09:39:14 MDT 2017 with TSSS 5.1.7.950