Sue Cleveland - 12U - 7 on 7 Team Standings
Schedule: 2017 12U - Spring Gridiron 7 on 7 Schedule | |
Rank: | 3 |
Games Behind: | 3 |
Wins: | 2 |
Losses: | 4 |
Ties: | 0 |
Overtime Losses: | 0 |
Forfeit Wins: | 0 |
Forfeit Losses: | 1 |
Total Points: | 3 |
Points For: | 91 |
Poinst Against: | 98 |
Point Differential: | -7 |
Percentage: | 0.333 |
Games Played: | 6 |
Schedule: NMYAFL Master Spring Gridiron Football Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Saturday | April 1, 2017 | 12:00 PM | A | Volcano Vista - 12U - 7 on 7 | 18 - 13 | Rio Rancho Sportsplex Field 3A | |
Season | Saturday | April 8, 2017 | 9:00 AM | A | Cibola - 12U - 7 on 7 | 20 - 22 | Rio Rancho Sportsplex Field 3B | |
Season | Saturday | April 15, 2017 | 12:00 PM | H | Atrisco Heritage - 12U - 7 on 7 | 26 - 14 | Rio Rancho Sportsplex Field 3A | |
Season | Saturday | April 22, 2017 | 12:00 PM | H | Volcano Vista - 12U - 7 on 7 | 0 - 1 | Rio Rancho Sportsplex Field 3A | |
Season | Saturday | April 29, 2017 | 10:30 AM | H | Cibola - 12U - 7 on 7 | 18 - 24 | Rio Rancho Sportsplex Field 3B | |
Season | Saturday | May 6, 2017 | 12:00 PM | A | Atrisco Heritage - 12U - 7 on 7 | 22 - 12 | Rio Rancho Sportsplex Field 3A | |
Number of games: 6 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2017 NMYAFL Spring Gridiron Football. All rights reserved
Questions? Comments? e-mail yafloffice@nmyafl.org
Last updated at Tue May 23 09:39:14 MDT 2017 with TSSS 5.1.7.950