West Mesa Varsity - Team
(2017 Varsity Spring Tackle Football Schedule) Wins: 1, Losses: 5, Ties: 0, Percentage: 0.167 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: NMYAFL Master Spring Gridiron Football Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Saturday | April 1, 2017 | 12:00 PM | H | Cibola Gold Varsity | 9 - 19 | Mesa Del Sol Field 1 | |
Season | Saturday | April 8, 2017 | 9:00 AM | A | Rio Rancho Varsity | 6 - 0 | Mesa Del Sol Field 1 | |
Season | Saturday | April 15, 2017 | 9:00 AM | A | Cibola Black Varsity | 14 - 13 | Mesa Del Sol Field 1 | |
Season | Saturday | April 22, 2017 | 9:00 AM | A | La Cueva Varsity | 6 - 12 | Mesa Del Sol Field 1 | |
Season | Saturday | April 29, 2017 | 10:30 AM | H | Atrisco Heritage East Varsity | 13 - 19 | Mesa Del Sol Field 1 | |
Season | Saturday | May 6, 2017 | 12:00 PM | H | Rio Rancho Varsity | 13 - 18 | Mesa Del Sol Field 1 | |
Tournament | Saturday | May 13, 2017 | 9:00 AM | A | La Cueva Varsity | 6 - 29 | Mesa Del Sol Field 3 | |
Tournament | Sunday | May 14, 2017 | 9:00 AM | A | Atrisco Heritage East Varsity | 32 - 0 | Mesa Del Sol Field 3 | |
Number of games: 8 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2017 NMYAFL Spring Gridiron Football. All rights reserved
Questions? Comments? e-mail yafloffice@nmyafl.org
Last updated at Tue May 23 09:39:14 MDT 2017 with TSSS 5.1.7.950